Symbols stopLose profitTaken holdingPrice Risk Close
XLF 9.18 11.38 9.75 2.85 9.68
XLY 20.08 22.25 20.65 2.75 20.61
XLP 22.48 23.79 23.0 1.51 22.95
XLE 43.88 50.20 46.64 1.3 46.54
XLI 21.05 23.50 21.87 1.9 21.82
XLK 14.25 15.99 14.99 1.3 14.94
XLU 28.36 30.09 28.95 1.9 28.9
PWT.UN 14.5 15.80 14.9 2.0 14.88
SDT.UN 2.62 2.99 2.74 1.6
XLF Jan put price 11.0 12.0
XHB Jan put price 12.0 *2
UYG Jan put price 5.0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment